| (2008-2017) | ||
| Country | State | Grand Total |
| USA | 7147 | |
| CANADA | Ontario | 100 |
| Manitoba | 11 | |
| British Columbia | 10 | |
| Saskatchewan | 8 | |
| Nova Scotia | 6 | |
| Alberta | 4 | |
| New Foundland & Labrador | 3 | |
| 2 | ||
|
TRINIDAD & TOBAGO
|
54 | |
|
UNITED KINGDOM
|
25 | |
| BOTSWANA | 21 | |
| GRENADA | 14 | |
| AUSTRALIA | 2 | |
| ST LUCIA | 1 | |
| GERMANY | 1 | |
|
CAYMAN ISLANDS
|
1 | |
| Grand Total | 7410 |








